TASTE MASKING™
Numerous APIs are unpleasant in taste and as the need might arise to be taste-concealed to further develop satisfactoriness and worthiness.Taste-covering can be vital in guaranteeing progress of a medication item, especially those designated to pediatric or geriatric populaces.
Particle Size
XS =< 0.2mm
VVS = 0.2 - 0.3mm
VS = 0.3 - 0.6mm
S = 0.6 - 0.8mm
M = 0.8 - 1.4mm
L = 1.4 - 2.0mm
XL = 2 - 5mm
Flyer Download
ABOUT TASTE MASKING
Taste-concealing procedures are applied to mask or beat the harsh or unpleasant taste of dynamic drug fixings/medications to accomplish patient adequacy and consistence.
Particle Size
XS =< 0.2mm VVS = 0.2 - 0.3mm VS = 0.3 - 0.6mm S = 0.6 - 0.8mm M = 0.8 - 1.4mm L = 1.4 - 2.0mm XL = 2 - 5mm
Applications
NAME | BENEFITS | Application | ||||||
---|---|---|---|---|---|---|---|---|
TABLETS | CAPSULES | OIL FILLED CAPSULES | SUPPLEMENTS | SACHETS | HOT & COLD BEVERAGES | |||
ALPHA ARBUTIN | Alpha Arbutin is used to lighten your skin and lessen melanin production. | |||||||
AMLA | Amla, also known as Indian gooseberries, grows on a flowering tree of the same name. | |||||||
ASHWAGANDHA | Withania somnifera, commonly known as Ashwagandha or winter cherry. | |||||||
BACOPA MONNEIRI | Bacopa monnieri commonly called as brahmi or water hyssop belongs to the Plantaginaceae family. | |||||||
BENZALKONIUM CHLORIDE | Benzethonium chloride appears as odorless white crystals or powder with a very bitter taste. | |||||||
BLACK PEPPER | Black pepper grows in India and other tropical Asian countries. | |||||||
CALCIUM CITRATE MONOHYDRATE | Calcium citrate is a colorless crystalline or white powdery organic. | |||||||
CHOLINE | Choline is an essential nutrient. Choline is an organic, water-soluble compound. | |||||||
CITRIC ACID | Citric Acid is a weak acid with a chemical formula C6H8O7. | |||||||
CRANBERRY | Cranberries can act as natural lip gloss. | |||||||
CURCUMIN | Curcuma longa (of the Zingiberaceae family) is a commonly used spice. | |||||||
CYSTEINE | Cysteine is classified as a polar, noncharged amino acid. | |||||||
DHA OIL | DHA is a 22 carbon chain with 6 cis double bonds with anti-inflammatory effects. | |||||||
ECHINACEA | Echinacea is an herb also known as Purple Cone Flower. | |||||||
EUCALYPTUS | Eucalyptol is a natural product found in Melanoleuca, Curcuma amada, and other organisms. | |||||||
FENNEL SEED | Foeniculum Vulgare commonly known as fennel belongs to Apiaceae family. | |||||||
FENUGREEK | Fenugreek has botanical name of Trigonella foenum-graecum L. | |||||||
FEROUS SULFATE | Ferrous sulfate is an iron salt with the chemical formula FeSO4. | |||||||
FRUIT - VEGETABLE PULP | Fruit pulp is the most basic product created by the processing of fresh fruit. | |||||||
GAMMA-AMINO BUTYRIC ACID | γ-Amino butyric acid (γ-amino butyric acid) or GABA is a major inhibitory neurotransmitter. | |||||||
GRAINS OF PARADISE | The seeds are contained in the acid pulp of the fruit and have a glossy, dark brown husk. | |||||||
GREEN COFFEE EXTRACT | Green bean coffee and black bean coffee are derived from the same exact . | |||||||
GREEN TEA EXTRACT | Fresh leaves contain, on average, 3-4% of alkaloids known as Methylxanthines. | |||||||
KARELA | Bitter gourd (Momordica charantia) is an important vegetable crop . | |||||||
LUTEIN | Lutein belongs to the xanthophyll class of carotenoids and are majorly associated with eye health. | |||||||
LYCOPENE | Lycopene is a water-insoluble, bright red, most common dietary carotenoid. | |||||||
LYSINE | It is an amino acid from the aspartate family. | |||||||
L-LEUCINE | Leucine is one of the 3 essential branched chain amino acids (BCAAs). | |||||||
MENTHOL | Menthol appearance is White or colorless crystalline solid. | |||||||
HYALURONIC ACID | Fresh leaves contain, on average, 3-4% of alkaloids known as Methylxanthines. | |||||||
MUSHROOM EXTRACT | Most mushrooms have a stalk, also called a stem, and a cap, which is generally disc-shaped. | |||||||
NIACINAMIDE | Niacinamide is one form of vitamin B3 (niacin) that plays an important role in energy metabolism. | |||||||
PALMITOYL TRIPEPTIDE-5 | It is a synthetic peptide and consists of 3 chains of amino acids link together with fatty acids | |||||||
RIBOFLAVIN | Vitamin B2 orange-yellow crystals, soluble in water to a limited degree | |||||||
SOYABEAN EXTRACT | Soybeans are members of the pea (legume) family of vegetables . | |||||||
SPEARMINT | Spirulina is a certain type of blue-green algae that naturally occurs in fresh and salt waters. | |||||||
THYMOL | Thymol, chemically known as 2-isopropyl-5-methylphenol is a colorless crystalline monoterpenes phenol. | |||||||
TYROSINE | Tyrosine is a phenylalanine-based alpha-amino acid with a hydroxyl group at position 4 on the phenyl ring. | |||||||
VITAMIN B1 | Thiamin (thiamine), or nutrition B1, is a water-soluble nutrition discovered certainly | |||||||
VITAMIN B12 | Cobalamin; Cyanocobalamin. Vitamin B12, also called cobalamin, is one of 8 B vitamins. | |||||||
VITAMIN C | Ascorbic acid is the chemical term for vitamin C. | |||||||
VITAMIN E | Chemical name of Vitamin E is Tocopherol. | |||||||
YOHIMBINE HCL | Amla, also known as Indian gooseberries, grows on a flowering tree of the same name. | |||||||
ZINC SULFATE | Zinc sulfate is the inorganic compound with the formula ZnSO4 and historically known as white vitriol |
Get a free Quote.
Tell us about your requirements and will reach you.
+